Memo baja memo kawat tembaga baja
dapatkan harga terbaruJenis pembayaran: | L/C,T/T,D/P,D/A,Paypal |
Inkoterm: | FOB,CFR,CIF,EXW |
Min. Memesan: | 1 Ton |
Transportasi: | Land,Ocean,Air,Express |
Pelabuhan: | Shanghai,Qingdao,Tianjin |
Jenis pembayaran: | L/C,T/T,D/P,D/A,Paypal |
Inkoterm: | FOB,CFR,CIF,EXW |
Min. Memesan: | 1 Ton |
Transportasi: | Land,Ocean,Air,Express |
Pelabuhan: | Shanghai,Qingdao,Tianjin |
Tempat Asal: Cina
Jenis: Kawat tembaga, Radiator Tembaga, Terak tembaga, Kabel Tembaga, Rel tembaga yang digunakan, Kuningan Madu
Menjual unit | : | Ton |
Tipe paket | : | Pengemasan Ekspor Standar |
Contoh pada gamba | : |
The file is encrypted. Please fill in the following information to continue accessing it
Deskripsi Produk
Detail cepat
Standar: Standar ISRI
Spesifikasi: Kemurnian tembaga lebih besar dari atau sama dengan 99,9%. Grade A tanpa radiasi
Troy Ounce: 31.1035gms;
Konduktivitas: 100%, Kemurnian: 99%, Breaking Load: 1000 Kg+, Perpanjangan: 35%
Kemampuan Pasokan: 10000 metrik ton per bulan
Product Name | Scrap copper wire |
Material | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920 |
Wire diameter | 0.30mm, 0.25mm, 0.20mm,1.6mm |
Purity of Cu | ≥99.9 % |
Tensile strength | 1000 N/mm2, 900 N/mm2, 500 N/mm2, 450 N/mm2, N/mm2 |
MOQ | 1tons.We also can accept sample order. |
Surface | Mill,Polishing,Super Polishing |
Used | Industrial and welding |
Tensile Strength | ≥195 |
Resistivity at 20ºC(Conductivity) | ≤0.017241 (≥100%) |
Standard | GB/T11091, JIS H3100, ASTMB152 |
Price Term : | Ex-work, FOB, CFR, CIF, etc |
Payment |
T/T, L/C |